Upcoming race schedule for Team Stages athletes.
Race Date | Title | Athletes |
---|---|---|
12/03/23 | CLASH Daytona
Team Race Registration Website Hotel Booking Training Plans |
|
06/03/23 | Colorado Triathlon
|
|
06/03/23 | Island 25/15 Montezuma Festival of races
|
|
06/07/23 | UNBOUND Gravel
Registration Website |
|
06/04/23 | IRONMAN 70.3 Virginia's Blue Ridge
Website Hotel Booking |
|
06/07/23 | STTC Race 1
|
|
06/10/23 | Black Fly Challenge
|
|
06/10/23 | Cow Pie Classic
|
|
06/11/23 | Escape from Alcatraz Triathlon
Website Hotel Booking Training Plans |
|
06/12/23 | Tour Divide
|
|
06/15/23 | Tour of America's Dairyland - Stage 1
|
|
06/16/23 | Tour of America's Dairyland - Stage 2
|
|
06/17/23 | Garrett County Grand Fondo
|
|
06/17/23 | Lumberjack 100
|
|
06/17/23 | Tour of America's Dairyland - Stage 3
|
|
06/18/23 | Ironman Cairns
|
|
06/18/23 | Pacific Crest Triathlon
|
|
06/18/23 | Tour of America's Dairyland - Stage 4
|
|
06/18/23 | Tour of Americas Dairyland
|
|
06/19/23 | Tour of America's Dairyland - Stage 5
|
|
06/19/23 | Tour of Americas Dairyland
|
|
06/20/23 | Tour of America's Dairyland - Stage 6
|
|
06/20/23 | Tour of Americas Dairyland
|
|
06/21/23 | Oregon Trail Gravel Race
|
|
06/21/23 | Tour of America's Dairyland - Stage 7
|
|
06/21/23 | Tour of Americas Dairyland
|
|
06/22/23 | Tour of America's Dairyland - Stage 8
|
|
06/22/23 | Tour of Americas Dairyland
|
|
06/23/23 | Tour of America's Dairyland - Stage 9
|
|
06/23/23 | Tour of Americas Dairyland
|
|
06/24/23 | Alpha Win Triathlon - Hudson Valley, NY
|
|
06/24/23 | Blood, Sweat, & Gears
|
|
06/24/23 | Loveland Lake to Lake
|
|
06/24/23 | Lutsen 99er
|
|
06/24/23 | Michigan Coast to Coast Gravel Grinder
|
|
06/24/23 | Tour of America's Dairyland - Stage 10
|
|
06/24/23 | Tour of Americas Dairyland
|
|
06/25/23 | GA400 City Tour
|
|
06/25/23 | Tour of America's Dairyland - Stage 11
|
|
06/25/23 | Tour of Americas Dairyland
|
|
07/01/23 | 12 Hours of Iron Maiden
|
|
07/01/23 | A Tri in the Buff
|
|
07/04/23 | Firecracker 50
|
|
07/08/23 | Cedar Blitz
|
|
07/08/23 | Mt. Evans Hill Climb
|
|
07/08/23 | Ned Gravel
|
|
07/08/23 | Ochoco Gravel Grinder
|
|
07/09/23 | Ironman 70.3 Mussleman
|
|
07/13/23 | National senior games
|
|
07/15/23 | Draft Legal Age Group World Championships- Hamburg
|
|
07/16/23 | Mixed Team Realy World Championships- Hamburg
|
|
07/16/23 | National senior games
|
|
07/22/23 | Butte 50
|
|
07/22/23 | Dust Bowl 100
|
|
07/23/23 | IRONMAN 70.3 Ohio
Registration Website |
|
07/28/23 | Leadville 3 Day Stage Race
|
|
07/29/23 | Never Summer 100K
|
|
07/30/23 | Ironman 70.3 Maine
|
|
07/30/23 | Washington State Senior Games
|
|
08/05/23 | USAT Age Group National Championships
|
|
08/12/23 | Leadville Trail 100 MTB
Registration Website |
|
08/12/23 | Ore to Shore
|
|
08/13/23 | Breck Epic
|
|
08/13/23 | The Great Race
|
|
08/19/23 | Fast Fitty
|
|
Belgian Waffle Ride Arizona
|
||
08/20/23 | Rock the Quarry NYSMTB
|
|
08/21/23 | Paris-Brest-Paris
|
|
08/25/23 | Gravel Worlds
|
|
08/26/23 | Hotter N’ Hell 100
|
|
08/27/23 | Ironman 70.3 Worlds 2023
|
|
08/27/23 | Washington state 40k time trial championship
|
|
09/09/23 | Lord of the Springs
|
|
09/10/23 | Uncle Johns Dirty Ride
|
|
09/16/23 | 2023 UCI MTB Marathon World Championships - Dwellingup 100
|
|
09/16/23 | Marji Gesik
|
|
09/24/23 | Six Gap Century Ride
|
|
09/30/23 | 2023 Virginia State XCM Championship
|
|
09/30/23 | Blankets Creek MTB Race
|
|
10/07/23 | Ironman 70.3 Memphis
|
|
10/14/23 | Chainbuster Big Ring
|
|
10/22/23 | Unravel Gravel - The 2023 USAC Virginia State Gravel Championship
|
|
10/28/23 | Lowell Classic Gravel Race
|
|
11/04/23 | Chainbuster Paynes Creek
|
|
11/04/23 | Iceman Cometh
|
|
11/19/23 | IRONMAN Arizona
Registration Website |
|
11/25/23 | DINO Gravel Grovel
|
|
11/26/23 | Belgian Waffle Ride: Mexico
|
|
12/10/23 | IRONMAN 70.3 Florida
Registration Website Hotel Booking Training Plans |