06/19/2022 | Cane Creek Cup Series #6 - Tsali Knob Buster | 1st |
06/05/2022 | Cane Creek Cup Series #5 - BodyArmor NC State Games | 1st |
05/15/2022 | Cane Creek Cup Series #4 - Race to the River | 1st |
05/01/2022 | Cane Creek Cup Series #3 - Return to the Ridge | 2nd |
04/24/2022 | Cane Creek Cup Series #2 - Stump Jump | 1st |
04/10/2022 | Cane Creek Cup Series - Battle of the Bikes | 1st |
03/06/2022 | Rogue State Road Race | 35th |
03/05/2022 | 2022 Winter Short Track Series 3 | 1st |
02/19/2022 | 2022 Winter Short Track Series 2 | 1st |
02/12/2022 | 2022 Winter Short Track Series 1 | 1st |
View More Past Races |
Chapel Hill, North Carolina
Primary Discipline(s) | Road Cycling / Criterium, Mountain Biking, Cyclocross |
Bucket List Race | US Cycling World Championships |
Post-Race Drink | Redbull or Skratch recovery drink. Sometimes, just a coke will do. |
Off-Day Activity | Playing with my kids and tinkering with bikes. |
I was a sport/expert mtb racer and road racer back in the late 90's/early 2000's. Marriage, kids and some unfortunate health issues caused me to pause racing, but I began again this year and with my health almost 100%, was able to finish second in the Cane Creek Cup MTB series in the clydesdale class. Out of the 9 races I was able to enter, I finished with 5 first places, one second, one fifth and two DNFs for mechanical issues. If I would have raced the entire series, I would have easily placed first, IMO. I am planning on racing the entire series next year and will include some road and cyclocross races as well.