10/07/2023 | Ironman 70.3 Memphis |
12/10/2023 | IRONMAN 70.3 Florida |
02/19/2023 | Seaside Half Marathon | |
10/01/2022 | IRONMAN 70.3 Memphis | |
05/07/2022 | Ironman 70.3 Gulf Coast | |
02/20/2022 | Seaside Half Marathon | |
11/25/2021 | 30A 10K | |
09/26/2021 | IRONMAN 70.3 Augusta | 5:21 |
07/24/2021 | Heart o’ Dixie Olympic+ | 1 AG |
04/11/2021 | IRONMAN 70.3 Texas | 5:35 |
02/27/2021 | Bear Claw Classic Trail Race | |
01/23/2021 |
Ellie Biscuit 10-miler trail race
Race Recap |
3 OA |
View More Past Races |
Rosemary Beach, Florida
Primary Discipline(s) | Triathlon |
Bucket List Race | Ironman World Championship |
Post-Race Drink | Chocolate milk, preferably Fairlife |
Off-Day Activity | Catching up on life |
Retired military officer now serving as a government contractor, single Dad of two, multisport athlete, stages power meter user