04/15/2023 | Barry Roubaix |
04/29/2023 | Waterloo Grit & Gravel |
06/10/2023 | Cow Pie Classic |
07/08/2023 | Cedar Blitz |
08/19/2023 | Fast Fitty |
09/09/2023 | Lord of the Springs |
11/04/2023 | Iceman Cometh |
11/05/2022 |
Iceman
Race Recap |
4th place |
10/08/2022 | Rode to Hell Gravel | 1st Overall |
09/11/2022 | Uncle John's Dirty Race | 2nd Place |
08/20/2022 | Fast Fitty Gravel | 1st |
08/06/2022 | Grampian Gravel Race | 1st Class 5th overall |
06/11/2022 | Cow Pie Classic | 4th place |
04/30/2022 | Waterloo G & G | 4th Place |
11/06/2021 | ICEMAN | 5th Place |
10/02/2021 | Barry Roubaix | 3rd Place AG 44/1126 Overall |
07/12/2021 | USA Cycling Nationals | 2nd Place |
View More Past Races |