08/12/2023 | Ore to Shore | |
07/22/2023 | Dust Bowl 100 | |
06/25/2023 | Tour of Americas Dairyland | |
06/24/2023 | Tour of Americas Dairyland | |
06/23/2023 | Tour of Americas Dairyland | |
06/22/2023 | Tour of Americas Dairyland | |
06/21/2023 | Tour of Americas Dairyland | |
06/20/2023 | Tour of Americas Dairyland | |
06/19/2023 | Tour of Americas Dairyland | |
06/18/2023 | Tour of Americas Dairyland | |
View More Past Races |
Hortonville, Wisconsin
Primary Discipline(s) | Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Cyclocross |
Bucket List Race | Breck Epic |
Post-Race Drink | Skratch recovery, ice cold beverage of choice |
Off-Day Activity | Kayaking, running, snowshoeing, Nordic skiing, snowboarding, fishing |
22 year Air Force Veteran, current kindergarten teacher, father, husband and cycling enthusiast. I love to race, challenge myself to be better and see how far I can push myself. From 24 hour solo single speed races, to Leadville in 2019 and many more challenges in the future. To me age is a number and I love to push the limits. Being able to help others with cycling be it brand new or a seasoned cyclist. Being a part of the cycling community is amazing and being able to share it with others is what I love to do.