05/13/2023 | The Bear 100 |
06/18/2023 | Tour of Americas Dairyland |
06/19/2023 | Tour of Americas Dairyland |
06/20/2023 | Tour of Americas Dairyland |
06/21/2023 | Tour of Americas Dairyland |
06/22/2023 | Tour of Americas Dairyland |
06/23/2023 | Tour of Americas Dairyland |
06/24/2023 | Tour of Americas Dairyland |
06/25/2023 | Tour of Americas Dairyland |
07/22/2023 | Dust Bowl 100 |
08/12/2023 | Ore to Shore |
08/13/2022 | Ore To Shore | 3rd |
05/07/2022 | The Bear 100 Wisconsin | 1st |
04/02/2022 | Ragnarok 105 | |
08/14/2021 | Ore to Shore | 2nd |
06/05/2021 | Borah Epic | |
05/01/2021 | The Bear 100 | 6th |
04/10/2021 | Ragnorak 105 | 13th |
Hortonville, Wisconsin
Primary Discipline(s) | Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Cyclocross |
Bucket List Race | Breck Epic |
Post-Race Drink | Skratch recovery, ice cold beverage of choice |
Off-Day Activity | Kayaking, running, snowshoeing, Nordic skiing, snowboarding, fishing |
22 year Air Force Veteran, current kindergarten teacher, father, husband and cycling enthusiast. I love to race, challenge myself to be better and see how far I can push myself. From 24 hour solo single speed races, to Leadville in 2019 and many more challenges in the future. To me age is a number and I love to push the limits. Being able to help others with cycling be it brand new or a seasoned cyclist. Being a part of the cycling community is amazing and being able to share it with others is what I love to do.