08/01/2022 | Ride across Australia | 182:00:00 |
07/12/2022 | Gear West Ind. TT | 20 |
06/28/2022 | Gear West Ind TT | 21 |
06/14/2022 | Gear West Ind. TT | 26 |
05/31/2022 | Gear West Ind TT | 26 |
05/17/2022 | Gear West Ind. TT | 15 |
10/14/2019 |
5K Scratch Race, Worlds
Race Recap |
3rd |
Minneapolis, Minnesota | www.pjwracingadventures.com
Primary Discipline(s) | Road Cycling / Criterium, Gravel Cycling, Track Cycling |
Bucket List Race | Masters World Track Champion |
Post-Race Drink | SkratchLabs ambassador now |
Off-Day Activity | Sailing |
Just completed an amazing cross the Australian continent ride, 4200 kilometers and 43 days. Had a support van along for safety.
Avid cyclist for over 30 years. Competitive Masters Track racer, recently 3rd at Worlds in Manchester. Own 3 different Stages Power Meters. USAC Certified coach and run trainer rides out of a local bike shop, CARS Bike Shop in Mounds View MN