04/01/2023 | IRONMAN 70.3 Oceanside | |
11/06/2022 | Ironman 70.3 Los Cabos | |
09/17/2022 | IRONMAN 70.3 Washington | |
06/26/2022 | IRONMAN 70.3 Coeur d'Alene | |
05/29/2022 | Ironman 70.3 Victoria | |
05/07/2022 | Ironman 70.3 Gulf Coast | |
12/05/2021 | IRONMAN 70.3 Indian Wells | 31/139 AG |
10/30/2021 | IRONMAN 70.3 Oceanside | 46/159 AG |
09/19/2021 | IRONMAN 70.3 Washington | 39/128 AG |
07/25/2021 | IRONMAN 70.3 Oregon | 60/165 AG |
View More Past Races |
Vancouver, Washington
Primary Discipline(s) | Triathlon |
Bucket List Race | Ironman 70.3 World Champtionships |
Off-Day Activity | Legs up the wall |
I am an emergency physician raising two boys and caring for my disabled wife. Triathlon gives me the energy and focus I need to care for my patients and my family, and gives me opportunities to give back. Racing gives me the chance to model humility and relentless self-improvement for my boys.